 |
 |
 |
 |
 |
 |
 |
produced by:
ashevilleultimate.org
Send $275 bid to:
Slater Solomon
242 Charlotte St. Suite #1
Asheville, NC 28801
Make checks out to Asheville Ultimate Club and put team name in memo field of check.
Contact/Tournament Director:
Mark Strasser
email TD
|
|
|
schedule:
Sat
9 captnsMeeting
10:00 gamesStart
games to 13, 1 Time Out per half with a floater
softCap at 85minutes - finish current point, add 2 to highest score (if not higher than 13)
hardCap at 95minutes - game ends after point unless tied
NO TO's once softCap horn is sounded- this includes point during which horn is sounded.
4/3 or 3/4 - offense dictates
Sun
9 captnsMeeting
10:00 gamesStart
|
| Team Name | City | Contact | Seed |
| Olio (returning Champs 2005) | "Triangle", NC | Garrett, garrett-dyer@nc.rr.com | A1 |
| HotSauce | Asheville | Jason, jrector11@yahoo.com | A2 |
| 3H | Gainesville,FL | Joseph, speshialjay@hotmail.com | A3 |
| Grooviators | Winston Salem,NC | John, jstoltz87@yahoo.com | A4 |
| Black Molly | Raleigh,NC | Tim, Timothy.E.Lupo@us.ul.com | B1 |
| Deliverance | "Eastern",TN | Jake, altemus@hotmail.com | B2 |
| Sand Cobras | Charleston,SC | Matt, matticusss@hotmail.com | B3 |
| Hollawood | "Triangle",NC | hjsigmon@gmail.com | B4 |
| Lotus Eaters | Northeast | Melle, larky718@gmail.com | C1 |
| Cherry Poppins | "Triangle",NC | Victor, maneilly65@hotmail.com | C2 |
| Boone Shak-a-laka Boone | Boone,NC | Daniel, eastdaniel@gmail.com | C3 |
| Get Ho for Shoeless Joe | Greenville,SC | John, John.Schafer@dayzim.com | C4 |
| Cool Ranch | Asheville | Drake, redyen@yahoo.com | C5 |
| DubDubSee (Warren Wilson) | Swannanowhere,NC | Brett, brett@ashevillecomputertutor.com | D1 |
| Teddy Bears of Doom! | Asheville | Andy, koenigart@msn.com | D2 |
| Mrs. Robinson | Nashville,TN | tobey, tbeaver2@uoregon.edu | D3 |
| Burgoo | Lexington,KY | Jane, j2inky@gmail.com | D4 |
| Kudzu | Knoxville,TN | David, dpcooper@comcast.net | D5 |
| BLUD | Roanoke,VA | Joseph&Cynthia, antone@rev.net | D6 |
|
-->
|
|